SLV Range

The SLV range has been designed for precise lifting and lowering of heavy loads using multiple synchronized hydraulic cylinders. The system comprises of a heavy duty three phase electric motor, operator control panel to monitor up to 32 channels and a robust framework for transportation and storage of the entire system.

The SLV allows control from 8 to 32 lifting points and the system can be adapted to suit customer's special lifting requirements. Customized systems can also be tailored for unique application requirements.

  • Working pressure 10000 psi
  • Control from 8 to 32 lifting points
  • Variable speed control
  • High efficiency three phase variable speed drive motor
  • Two stage pump delivering up to 1196.06 inch3 in low pressure and up to 292.91 inch3 at 10000 psi with option of reducing the flow rate using the variable speed drive controller
  • Selection of outlet valves with single or double acting controls on each outlet
  • 10000 psi pressure transducers fitted as standard on each outlet
  • Reservoir capacity of 52.82 and 105.64 gallons
  • Includes a system data logging feature which allows operators to obtain a post lift report or end of project technical summary
  • Intuitive touch screen controller with display options: Stroke length, Cylinder load or Total load and Center of Gravity
  • String pot sensors as standard with alternatives available on request
  • Operating modes include Manual Lift/Lower, Automatic Lift/Lower and Automatic Preload

 


SLV Range
Model Number No. of outlets Oil Cap. gallons Total oil flow per outlet (in3/min) Supply voltage
1st stage 2nd stage
SLV82 8 52.82 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV122 12 52.82 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV162 16 52.82 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV202 20 52.82 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV242 24 52.82 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV282 28 52.82 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV322 32 52.82 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV84 8 105.64 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV124 12 105.64 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV164 16 105.64 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV204 20 105.64 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV244 24 105.64 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV284 28 105.64 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph
SLV324 32 105.64 1196.06 292.91 380V/480V (50/60 Hz) - 3Ph

Note: All models are suitable for operation at 50Hz and 60Hz


MOUNTING KITS

Model Number Mounting kit type Applicable cylinder Increase in cylinder height inch
SLMK-1 1 HSS - 25T +0.14
1 HSS - 30T +0.14
SLMK-2 2 HAS - 30T +0.39
2 HRA - 30T +0.39
SLMK-3 3 HSS - 50T +0.39
3 HAS - 50T +0.39
3 HRA - 50T; +0.39
SLMK-4 4 HSS - 75T +0.39
SLMK-5 5 HSS - 100T +0.39
5 HAS - 100T +0.39
5 HRA - 100T +0.39
SLMK-6 6 HDA - 25T +0.43
SLMK-7 7 HDA - 50T +0.39
SLMK-8 8 HDA - 100T +0.39
SLMK-9 9 HDA - 150T +0.39
9 HDA - 200T +0.39
SLMK-10 10 HHS - 20T +0.43
SLMK-11 11 HHS - 30T +0.47
11 HHR - 30T +0.47
SLMK-12 12 HHA - 37T +0.04
SLMK-13 13 HHA - 50T +0.04
SLMK-14 14 HHS - 60T +0.47
14 HHR - 60T +0.47
SLMK-15 15 HHS - 100T +0.39
15 HHR - 100T +0.39
SLMK-16 16 HHR - 150T +0.39
SLMK-17 17 HHR - 250T +0.39
SLMK-18 18 HFA - 30T 0
SLMK-19 19 HFA - 50T +0.32
SLMK-20 20 HFA - 100T 0
20 HGG - 150T 0
SLMK-21 21 HDA - 300T 0
SLMK-22 22 HDA - 400T 0
22 HDA - 500T 0
SLMK-23 23 HDA - 800T 0
23 HDA - 1000T 0
23 HFG - 800T 0
SLMK-24 24 HFL - 50T +0.32
24 HFG - 50T +0.32
SLMK-25 25 HFG - 400T 0
25 HFG - 500T 0
25 HGG - 200T 0
25 HSG - 200T 0
SLMK-26 26 HFL - 100T +0.35
26 HFG - 100T +0.35
SLMK-27 27 HFL - 150T +0.32
27 HFG - 150T +0.32
27 HFG - 200T +0.32
27 HSG - 150T +0.32
SLMK-28 28 HFG - 250T 0
28 HFG - 300T 0
28 HGG - 300T 0
SLMK-29 29 HSG - 300T 0
SLMK-30 30 HFL - 250T +0.32
SLMK-31 31 HFL - 400T +0.39
SLMK-32 32 HFL - 500T +0.39
SLMK-33 33 HFG - 1000T 0

DISPLACEMENT SENSORS

Model Number Type and Stroke (inch)
SLDS650 25.61

SENSOR CABLES AND HOSES

Cable Model Number Hose Model Number Length (ft)
SLDC10 HC10C 33
SLDC25 HC25C 82
SLDC50 HC50C 164
SLDC75 HC75C 246
SLDC100 HC100C 328